The Results of Moto GP in Germany

Source: www.bola.com


Moto GP held at Sachsenring in the town of Hohenstein-Ernstthal, Germany, Sunday (07/17/2016), not just about racing, but also the use of tire strategy right. 30-lap race started when the track was still wet, but after half a race track dries.


Marc Marquez (Repsol Honda) who started from pole position had scattered to the four position once the race starts. In fact, numbered 93 riders had receive heavy pressure from Jack Miller (Estrella Galicia 0,0 Marc VDS) behind him.

Marquez also briefly lost control and went into the gravel area on lap 10. Luckily he did not fall back as when warm-up session. Although he had lost a lot of time, Marquez managed to seize the main podium for the strategy right replacement tires.

On lap 16, the track began to dry. The racing line through which a total of 20 riders began showing a cue to ready to crossed by slick tires. Marquez finally entered the pits on lap 17. After that Marquez's record lap time was six seconds faster than before.

On the other side, Valentino Rossi (Yamaha Movistar), who was in second position seems too stubborn because he rejected the team's requests to change a tire on lap 10. So it is with Andrea Dovizio (Ducati) who seemed not willing to leave the position of the leadership race.

Rossi, Dovizioso and Hector Barbera (Avintia Racing) and Cal Crutchlow (LCR Honda), each of which were in third and fourth position, just entered the pits on lap 23. Because of that, Marquez finished pushed to the second position, behind Miller.

A matter of time, Marquez can be in front until the finish. The fourth new rider change tires scramble podium two and three before the finish.

Rossi could not appear more ferocious after the tire change, he had to settle for eighth place. Meanwhile last attempt Dovizioso ahead of Scott Redding (Octo Pramac Yakhnich) allowed him to get a second podium. Crutchlow got his first podium of the season as he finished second place.

Source: www.sidomi.com


Jorge Lorenzo "sluggish" since the beginning of the race, the world champion 2015 season was to finish the order of 15.

Here are the results of the Moto GP German 2016:

1.    Marc Marquez  |  ESP  |  Repsol Honda Team (RC213V)  |  47m  |  3.239s  
2.    Cal Crutchlow  |  GBR  |  LCR Honda (RC213V)  |  47m  |  13.096s  
3.    Andrea Dovizioso  |  ITA  |  Ducati Team (Desmosedici GP)  |  47m  |  14.852s  
4.    Scott Redding  |  GBR  |  Octo Pramac Yakhnich (Desmosedici GP15)  |  47m  |  15.231s  
5.    Andrea Iannone  |  ITA  |  Ducati Team (Desmosedici GP)  |  47m  |  25.994s  
6.    Dani Pedrosa  |  ESP    Repsol Honda Team (RC213V)    47m    29.159s  
7.    Jack Miller  |  AUS  |  Estrella Galicia 0,0 Marc VDS (RC213V)  |  47m  |  29.282s  
8.    Valentino Rossi  |  ITA  |  Movistar Yamaha MotoGP (YZR-M1)  |  47m  |  29.688s  
9.    Hector Barbera  |  ESP  |  Avintia Racing (Desmosedici GP14.2)  |  47m  |  29.853s  
10.    Alvaro Bautista  |  ESP  |  Factory Aprilia Gresini (RS-GP)  |  47m  |  34.513s  
11.    Eugene Laverty  |  IRL  |  Aspar MotoGP Team (Desmosedici GP14.2)  |  47m  |  44.447s  
12.    Maverick ViƱales  |  ESP  |  Team Suzuki Ecstar (GSX-RR)  |  47m  |  45.397s  
13.    Bradley Smith  |  GBR  |  Monster Yamaha Tech 3 (YZR-M1)  |  48m  |  6.368s  
14.    Aleix Espargaro  |  ESP  |  Team Suzuki Ecstar (GSX-RR)  |  48m  |  9.330s  
15.    Jorge Lorenzo  |  ESP  |  Movistar Yamaha MotoGP (YZR-M1)  |  48m  |  20.933s  
16.    Tito Rabat  |  ESP  |  Estrella Galicia 0,0 Marc VDS (RC213V)*  |  +1 lap  
17.    Loris Baz  |  FRA  |  Avintia Racing (Desmosedici GP14.2)  |  +2 laps  
18.    Yonny Hernandez  |  COL  |  Aspar MotoGP Team (Desmosedici GP14.2)  |  +3 laps  
         Pol Espargaro  |  ESP  |  Monster Yamaha Tech 3 (YZR-M1)  |  DNF  
         Danilo Petrucci  |  ITA  |  Octo Pramac Yakhnich (Desmosedici GP15)  |  DNF

0 Response to "The Results of Moto GP in Germany"

Post a Comment